Business sedan
1-3 passengers, 3 bags
A Mercedes E-Class or equivalent, for corporate travel and anyone who wants more space and a quieter ride.
Every journey we quote is a fixed price for the whole vehicle, agreed before you travel. It does not change because the traffic was heavy, because your flight landed late, or because you brought an extra bag.
The tables below are the prices we work from. A quote for your exact addresses, date and passenger count is confirmed by email before anything is booked, and nothing is charged until the driver has taken you there.
Standard fares from each airport we cover to the nearest city centre or main destination, by vehicle class.
| Route | Business sedan | Van (up to 7) |
|---|---|---|
| Paris Charles de Gaulle Airport (CDG)Paris city centre | €85 | €95 |
| Paris Orly Airport (ORY)Paris city centre | €75 | €85 |
| Nice Cote d'Azur Airport (NCE)Nice city centre | €80 | €90 |
| Lyon-Saint Exupery Airport (LYS)Lyon city centre | €250 | €120 |
| Marseille-Provence Airport (MRS)Marseille city centre and port | €70 | €100 |
Long-distance journeys with a published starting fare. Prices are for the vehicle and include tolls, parking and the driver allowance.
| Route | SUV | Van (up to 7) |
|---|---|---|
| Paris → Disneyland | €110 | €130 |
| Paris → Versailles | €100 | €120 |
| Paris → Parc Astérix | €80 | €95 |
| Nice → Monaco | €110 | €130 |
| Nice → Cannes | €100 | €120 |
| Lyon → Geneva | €320 | €380 |
| Paris → Normandy | €420 | €520 |
| Paris → Mont Saint-Michel | €380 | €450 |
| Paris → Lyon | €420 | €520 |
| Paris → Bordeaux | €490 | €590 |
Specific airport-to-destination runs with their own fixed price. Each has a page with the distance, driving time and an honest comparison with the train or shuttle.
| Route | Van (up to 7) | |
|---|---|---|
| Paris CDG Airport to Disneyland ParisIndicative fare, final fixed price confirmed before booking | €110 | See details → |
| Paris Orly Airport to Disneyland ParisIndicative fare, final fixed price confirmed before booking | €120 | See details → |
| Beauvais Airport to ParisIndicative fare, final fixed price confirmed before booking | €180 | See details → |
| Beauvais Airport to Disneyland ParisIndicative fare, final fixed price confirmed before booking | €210 | See details → |
| Paris CDG Airport to Orly AirportIndicative fare, final fixed price confirmed before booking | €95 | See details → |
| Paris CDG Airport to VersaillesIndicative fare, final fixed price confirmed before booking | €120 | See details → |
| Nice Cote d'Azur Airport to Monaco | €130 | See details → |
| Nice Cote d'Azur Airport to Cannes | €120 | See details → |
| Nice Cote d'Azur Airport to Saint-TropezIndicative fare, final fixed price confirmed before booking | €320 | See details → |
| Geneva Airport to Chamonix-Mont-BlancIndicative fare, final fixed price confirmed before booking | €230 | See details → |
| Lyon-Saint Exupery Airport to CourchevelIndicative fare, final fixed price confirmed before booking | €450 | See details → |
| Marseille-Provence Airport to Aix-en-ProvenceIndicative fare, final fixed price confirmed before booking | €80 | See details → |
| Le Havre Cruise Port to ParisIndicative fare, final fixed price confirmed before booking | €360 | See details → |
Indicative fare, final fixed price confirmed before booking
1-3 passengers, 3 bags
A Mercedes E-Class or equivalent, for corporate travel and anyone who wants more space and a quieter ride.
Up to 7 passengers, 7 bags
The right answer for groups, families with strollers, ski equipment or a week of luggage. One van is cheaper than two cars.
Yes. The price we confirm is what you pay. Traffic, a longer route because of roadworks, night or weekend travel and luggage are all already in it. The only things that can change a total are stops you add on the day or waiting beyond the free allowance.
Per vehicle. A van fare covers up to seven passengers. That is why a private car often costs less than a shared shuttle once there are three or four of you.
It means the number is our working estimate for a route we have not yet published as a fixed tariff. We confirm it as a firm fixed price in writing before you book, and it does not change afterwards.
No. The same fixed price applies 24 hours a day, every day of the year, including public holidays. A 4 a.m. airport pickup costs what a midday one costs.
Nothing. We track your flight number and move the pickup to the actual landing time, with 60 minutes of waiting included from the moment you land. There is no late fee for a delay outside your control.
You can pay by card or in cash, directly to the driver at the end of the journey. No deposit is taken and nothing is charged when you book.
Send us the pickup address, the destination and the date. We reply with a fixed price for your exact journey.
Reserve your cab today and enjoy premium service across France.
Reviewed by: CabsOnTime Operations Team|Last reviewed: March 2026